THE EUROPEAN COMMISSION,
Having regard to the Treaty on the Functioning of the European Union,
Having regard to Regulation (EC) No 178/2002 of the European Parliament and of the Council of 28 January 2002 laying down the general principles and requirements of food law, establishing the European Food Safety Authority and laying down procedures in matters of food safety, and in particular Article 53(1), point (b)(ii), thereof,
Having regard to Regulation (EU) 2017/625 of the European Parliament and of the Council of 15 March 2017 on official controls and other official activities performed to ensure the application of food and feed law, rules on animal health and welfare, plant health and plant protection products, amending Regulations (EC) No 999/2001, (EC) No 396/2005, (EC) No 1069/2009, (EC) No 1107/2009, (EU) No 1151/2012, (EU) No 652/2014, (EU) 2016/429 and (EU) 2016/2031 of the European Parliament and of the Council, Council Regulations (EC) No 1/2005 and (EC) No 1099/2009 and Council Directives 98/58/EC, 1999/74/EC, 2007/43/EC, 2008/119/EC and 2008/120/EC, and repealing Regulations (EC) No 854/2004 and (EC) No 882/2004 of the European Parliament and of the Council, Council Directives 89/608/EEC, 89/662/EEC, 90/425/EEC, 91/496/EEC, 96/23/EC, 96/93/EC and 97/78/EC and Council Decision 92/438/EEC (Official Controls Regulation), and in particular Article 47(2), first subparagraph, point (b), and Article 54(4), first subparagraph, points (a) and (b), thereof,
Whereas:
| (1) | Commission Implementing Regulation (EU) 2019/1793 lays down rules on the temporary increase of official controls at the entry into the Union on certain consignments of food and feed of non-animal origin from certain third countries listed in Annex I to that Implementing Regulation, and on the imposition of special conditions governing the entry into the Union of certain consignments of food and feed from certain third countries due to the risk of contamination by mycotoxins, including aflatoxins, pesticide residues, microbiological contamination, Sudan dyes and plant toxins listed in Annex II to that Implementing Regulation. |
| (2) | Article 12 of Implementing Regulation (EU) 2019/1793 lays down the obligation of the Commission to review at regular intervals not exceeding six months the lists set out in the Annexes to that Implementing Regulation, in order to take into account new information related to risks for human health and non-compliance. Such new information includes the data resulting from notifications received through the Rapid Alert System for Food and Feed (‘RASFF’) established by Regulation (EC) No 178/2002, as well as data and information concerning consignments and the results of the documentary, identity and physical checks carried out by Member States and communicated to the Commission. |
| (3) | Recent notifications received through the RASFF indicate the existence of serious direct or indirect risk for human health deriving from certain food or feed. Additionally, official controls performed by the Member States on certain food and feed of non-animal origin in the first semester of 2025 indicate that the lists set out in Annexes I and II to Implementing Regulation (EU) 2019/1793 should be amended in order to protect human health in the Union. |
| (4) | In relation to consignments of seem beans and helmet beans (Lablab purpureus) from Bangladesh, a high rate of non-compliance with the relevant requirements provided for in Union legislation with respect to pesticide residues was detected during official controls performed by the Member States in accordance with Articles 5 and 6 of Implementing Regulation (EU) 2019/1793. It is therefore appropriate to increase the frequency of identity and physical checks to be performed on those consignments entering the Union to 30 % in Annex I to Implementing Regulation (EU) 2019/1793. |
| (5) | In relation to consignments of palm oil packed for direct human consumption from Côte d’Ivoire, a high rate of non-compliance with the relevant requirements provided for in Union legislation with respect to contamination by Sudan dyes was detected during official controls performed by the Member States in accordance with Articles 5 and 6 of Implementing Regulation (EU) 2019/1793. It is therefore appropriate to increase the frequency of identity and physical checks to be performed on those consignments entering the Union to 30 % in Annex I to Implementing Regulation (EU) 2019/1793. However, for bulk consignments of palm oil, the official controls carried out by the Member States show compliance with the relevant requirements provided for in Union legislation. Therefore, an increased level of official controls of bulk consignments of palm oil from Côte d’Ivoire is no longer justified and a note to limit official controls to consignments of palm oil packed for direct human consumption should be added to the entry of palm oil from Côte d’Ivoire in Annex I to Implementing Regulation (EU) 2019/1793. |
| (6) | Oranges from Egypt have been subjected to an increased level of official controls due to the risk of the presence of pesticide residues since July 2022. The official controls carried out by the Member States show improvement in compliance with the relevant requirements provided for in Union legislation. Therefore, while an increased level of official controls is still appropriate, the level of 20 % of consignments entering the Union is no longer justified for that commodity and the frequency of controls should be decreased to 10 % of consignments entering the Union in Annex I to Implementing Regulation (EU) 2019/1793. |
| (7) | In relation to consignments of strawberries from Egypt, data from RASFF notifications and information regarding official controls performed by the Member States indicate the emergence of new risks for human health, due to possible pesticide residues. It is therefore necessary to require an increased level of official controls on entries of that commodity from Egypt. That commodity should therefore be included in Annex I to Implementing Regulation (EU) 2019/1793, with a frequency of identity and physical checks set at 20 % of consignments entering the Union. |
| (8) | Okra from India has been subjected to an increased level of official controls due to the risk of the presence of pesticide residues and ethylene oxide since July 2018. The official controls carried out on that commodity in relation to ethylene oxide by the Member States indicate an overall satisfactory degree of compliance with the relevant requirements provided for in Union legislation. Therefore, an increased level of official controls for ethylene oxide is no longer justified for that commodity and the relevant note in the entry of that commodity in Annex I to Implementing Regulation (EU) 2019/1793 should be deleted. |
| (9) | Rice from India has been subjected to an increased level of official controls due to the risk of contamination by aflatoxins and ochratoxin A since January 2022. The official controls carried out on that commodity in relation to aflatoxins and ochratoxin A by the Member States indicate an overall satisfactory degree of compliance with the relevant requirements provided for in Union legislation. Therefore, an increased level of official controls for aflatoxins and ochratoxin A is no longer justified for that commodity and the entry related to those contaminants in Annex I to Implementing Regulation (EU) 2019/1793 should be deleted. |
| (10) | Nutmeg (Myristica fragrans) from India has been subjected to an increased level of official controls due to the risk of contamination by aflatoxins since June 2019. The official controls carried out on that commodity by the Member States indicate an overall satisfactory degree of compliance with the relevant requirements provided for in Union legislation. Therefore, an increased level of official controls is no longer justified for that commodity and its entry in Annex I to Implementing Regulation (EU) 2019/1793 should be deleted. |
| (11) | Vanilla and cloves (whole fruit, cloves and stems) from India have been subjected to increased levels of official controls due to the risk of the presence of ethylene oxide since January 2022. The official controls carried out on these commodities by the Member States indicate an overall satisfactory degree of compliance with the relevant requirements provided for in Union legislation. Therefore, an increased level of official controls is no longer justified for those commodities and their entries in Annex I to Implementing Regulation (EU) 2019/1793 should be deleted. |
| (12) | Peppers of the genus Piper, dried or crushed or ground fruit of the genus Capsicum or of the genus Pimenta from India have been subjected to increased levels of official controls and to special conditions at their entry into the Union due to the risk of the presence of ethylene oxide since January 2022. The official controls carried out by the Member States show improvement in compliance with the relevant requirements provided for in Union legislation. The results of those controls provide evidence that the entry of that commodity into the Union does not constitute a serious risk for human health. Consequently, it is not necessary to continue to provide that each consignment is to be accompanied by an official certificate stating that all the results of sampling and analysis show compliance with the relevant requirements provided for in Union legislation. However, Member States should continue to carry out controls to ensure that the current level of compliance is maintained. Therefore, the entry on peppers of the genus Piper, dried or crushed or ground fruit of the genus Capsicum or of the genus Pimenta from India in point 1 of Annex II to Implementing Regulation (EU) 2019/1793 should be deleted and transferred to Annex I to that Implementing Regulation, with a frequency of identity and physical checks set, in the light of the number of consignments in the last years, at 20 % of consignments entering the Union. |
| (13) | Calcium carbonate from India has been subjected to an increased level of official controls and to special conditions at its entry into the Union due to the risk of the presence of ethylene oxide since January 2022. The official controls carried out by the Member States show improvement in compliance with the relevant requirements provided for in Union legislation. The results of those controls provide evidence that the entry of that commodity into the Union does not constitute a serious risk for human health. Consequently, it is not necessary to continue to provide that each consignment is to be accompanied by an official certificate stating that all the results of sampling and analysis show compliance with the relevant requirements provided for in Union legislation. However, Member States should continue to carry out controls to ensure that the current level of compliance is maintained. Therefore, the entry on calcium carbonate from India in point 1 of Annex II to Implementing Regulation (EU) 2019/1793 should be deleted and transferred to Annex I to that Implementing Regulation, with a frequency of identity and physical checks set, in the light of the number of consignments in the last years, at 30 % of consignments entering the Union. |
| (14) | Turnips (Brassica rapa ssp. rapa) prepared or preserved by vinegar or acetic acid and turnips (Brassica rapa ssp. rapa) prepared or preserved by brine or citric acid, not frozen from Lebanon have been subjected to an increased level of official controls due to the risk of contamination by Rhodamine B since July 2018. The official controls carried out on those commodities by the Member States indicate an overall satisfactory degree of compliance with the relevant requirements provided for in Union legislation. Therefore, an increased level of official controls is no longer justified for those commodities and their entries in Annex I to Implementing Regulation (EU) 2019/1793 should be deleted. |
| (15) | Mixtures of food additives containing locust bean gum from Malaysia have been subjected to an increased level of official controls due to the risk of the presence of ethylene oxide in the locust bean gum used in food additives since July 2022. The official controls carried out on that commodity by the Member States indicate that the mixtures of food additives from Malaysia entering the Union do not contain locust bean gum. Therefore, an increased level of official controls is no longer justified for that commodity and its entry in Annex I to Implementing Regulation (EU) 2019/1793 should be deleted. |
| (16) | In relation to consignments of peppers of the genus Capsicum (other than sweet) from Rwanda, a high rate of non-compliance with the relevant requirements provided for in Union legislation with respect to pesticide residues was detected during official controls performed by the Member States in accordance with Articles 5 and 6 of Implementing Regulation (EU) 2019/1793. It is therefore appropriate to increase the frequency of identity and physical checks to be performed on those consignments entering the Union to 50 % in Annex I to Implementing Regulation (EU) 2019/1793. |
| (17) | In relation to consignments of peppers of the genus Capsicum (other than sweet) from Thailand, a high rate of non-compliance with the relevant requirements provided for in Union legislation with respect to pesticide residues was detected during official controls performed by the Member States in accordance with Articles 5 and 6 of Implementing Regulation (EU) 2019/1793. It is therefore appropriate to increase the frequency of identity and physical checks to be performed on those consignments entering the Union to 50 % in Annex I to Implementing Regulation (EU) 2019/1793. |
| (18) | Lemons (Citrus limon, Citrus limonum) from Türkiye have been subjected to an increased level of official controls due to the risk of the presence of pesticide residues since November 2021. The official controls carried out by the Member States show improvement in compliance with the relevant requirements provided for in Union legislation. Therefore, while an increased level of official controls is still appropriate, the level of 30 % of consignments entering the Union is no longer justified for that commodity and the frequency of controls should be decreased to 20 % of consignments entering the Union in Annex I to Implementing Regulation (EU) 2019/1793. |
| (19) | Grapefruits from Türkiye have been subjected to an increased level of official controls due to the risk of the presence of pesticide residues since January 2022. The official controls carried out on that commodity by the Member States indicate an overall satisfactory degree of compliance with the relevant requirements provided for in Union legislation. Therefore, an increased level of official controls is no longer justified for that commodity and its entry in Annex I to Implementing Regulation (EU) 2019/1793 should be deleted. |
| (20) | In relation to consignments of Sesamum seeds from Türkiye, a high rate of non-compliance with the relevant requirements provided for in Union legislation with respect to contamination by Salmonella was detected during official controls performed by the Member States in accordance with Articles 5 and 6 of Implementing Regulation (EU) 2019/1793. It is therefore appropriate to increase the frequency of identity and physical checks to be performed on those consignments entering the Union to 30 % in Annex I to Implementing Regulation (EU) 2019/1793. |
| (21) | Mixtures of food additives containing locust bean gum from Türkiye have been subjected to an increased level of official controls due to the risk of the presence of ethylene oxide in the locust bean gum used in food additives since July 2022. The official controls carried out on that commodity by the Member States indicate that the mixtures of food additives from Türkiye entering the Union do not contain locust bean gum. Therefore, an increased level of official controls is no longer justified for that commodity and its entry in Annex I to Implementing Regulation (EU) 2019/1793 should be deleted. |
| (22) | Black pepper (Piper nigrum) from Brazil has been subjected to an increased level of official controls and to special conditions at its entry into the Union due to the risk of contamination by Salmonella since January 2019. The official controls carried out by the Member States show improvement in compliance with the relevant requirements provided for in Union legislation. Therefore, while an increased level of official controls is still appropriate, the level of 50 % of consignments entering the Union is no longer justified for that commodity and the frequency of controls should be decreased to 30 % of consignments entering the Union in point 1 of Annex II to Implementing Regulation (EU) 2019/1793. |
| (23) | In relation to consignments of pistachios, mixtures and products produced from pistachios originating from Türkiye, a high rate of non-compliance with the relevant requirements provided for in Union legislation with respect to contamination by aflatoxins was detected during official controls performed by the Member States in accordance with Articles 7 and 8 of Implementing Regulation (EU) 2019/1793. It is therefore appropriate to increase the frequency of identity and physical checks to be performed on those consignments entering the Union to 50 % in point 1 of Annex II to Implementing Regulation (EU) 2019/1793. |
| (24) | Mandarins, clementines, wilkings and similar citrus hybrids from Türkiye have been subjected to an increased level of official controls and to special conditions at their entry into the Union due to the risk of pesticide residues since May 2020. The official controls carried out by the Member States show improvement in compliance with the relevant requirements provided for in Union legislation. Therefore, while an increased level of official controls is still appropriate, the level of 20 % of consignments entering the Union is no longer justified for those commodities and the frequency of controls should be decreased to 10 % of consignments entering the Union in point 1 of Annex II to Implementing Regulation (EU) 2019/1793. |
| (25) | Oranges from Türkiye have been subjected to an increased level of official controls and to special conditions at their entry into the Union due to the risk of pesticide residues since May 2020. The official controls carried out by the Member States show improvement in compliance with the relevant requirements provided for in Union legislation. Therefore, while an increased level of official controls is still appropriate, the level of 30 % of consignments entering the Union is no longer justified for that commodity and the frequency of controls should be decreased to 20 % of consignments entering the Union in point 1 of Annex II to Implementing Regulation (EU) 2019/1793. |
| (26) | In relation to consignments of pistachios, mixtures and products produced from pistachios originating from the United States and dispatched to the Union from Türkiye, a high rate of non-compliance with the relevant requirements provided for in Union legislation with respect to contamination by aflatoxins was detected during official controls performed by the Member States in accordance with Articles 7 and 8 of Implementing Regulation (EU) 2019/1793. It is therefore appropriate to increase the frequency of identity and physical checks to be performed on those consignments entering the Union to 50 % in Annex II to Implementing Regulation (EU) 2019/1793. |
| (27) | Implementing Regulation (EU) 2019/1793 should therefore be amended accordingly. |
| (28) | The measures provided for in this Regulation are in accordance with the opinion of the Standing Committee on Plants, Animals, Food and Feed, |
HAS ADOPTED THIS REGULATION:
Article 1
Annexes I and II to Implementing Regulation (EU) 2019/1793 are replaced by the text set out in the Annex to this Regulation.
Article 2
This Regulation shall enter into force on the twentieth day following that of its publication in the Official Journal of the European Union.
This Regulation shall be binding in its entirety and directly applicable in all Member States.
Done at Brussels, 28 January 2026.
For the Commission
The President
Ursula VON DER LEYEN
ANNEX
‘ANNEX I
Food and feed of non-animal origin from certain third countries subject to a temporary increase of official controls at border control posts and control points
| Row | Country of origin | Food and feed (intended use) | CN code (1) | TARIC sub-division | Hazard | Frequency of identity and physical checks (%) |
| 1 | Azerbaijan (AZ) | — Hazelnuts (Corylus sp.), in shell | 0802 21 00 | |||
| — Hazelnuts (Corylus sp.), shelled | 0802 22 00 | |||||
| — Mixtures of nuts or dried fruits containing hazelnuts | ex 0813 50 39 | 70 | ||||
| ex 0813 50 91 | 70 | |||||
| ex 0813 50 99 | 70 | |||||
| — Hazelnut paste | ex 2007 10 10 | 70 | ||||
| ex 2007 10 99 | 40 | |||||
| ex 2007 99 39 | 05; 06 | |||||
| ex 2007 99 50 | 33 | |||||
| ex 2007 99 97 | 23 | |||||
| — Hazelnuts, otherwise prepared or preserved, including mixtures | ex 2008 19 12 | 30 | ||||
| ex 2008 19 19 | 30 | |||||
| ex 2008 19 92 | 30 | |||||
| ex 2008 19 95 | 20 | |||||
| ex 2008 19 99 | 30 | |||||
| ex 2008 97 12 | 15 | |||||
| ex 2008 97 14 | 15 | Aflatoxins | 20 | |||
| ex 2008 97 16 | 15 | |||||
| ex 2008 97 18 | 15 | |||||
| ex 2008 97 32 | 15 | |||||
| ex 2008 97 34 | 15 | |||||
| ex 2008 97 36 | 15 | |||||
| ex 2008 97 38 | 15 | |||||
| ex 2008 97 51 | 15 | |||||
| ex 2008 97 59 | 15 | |||||
| ex 2008 97 72 | 15 | |||||
| ex 2008 97 74 | 15 | |||||
| ex 2008 97 76 | 15 | |||||
| ex 2008 97 78 | 15 | |||||
| ex 2008 97 92 | 15 | |||||
| ex 2008 97 93 | 15 | |||||
| ex 2008 97 94 | 15 | |||||
| ex 2008 97 96 | 15 | |||||
| ex 2008 97 97 | 15 | |||||
| ex 2008 97 98 | 15 | |||||
| — Flours, meals and powder of hazelnuts | ex 1106 30 90 | 40 | ||||
| — Hazelnut oil | ex 1515 90 99 | 20 | ||||
| (Food) | ||||||
| 2 | Bangladesh (BD) | Seem beans, helmet beans (Lablab purpureus) (Food) | ex 0708 90 00 | 30 | Pesticide residues (3) | 30 |
| Zara lemons (Citrus medica) (Food) | ex 0805 90 00 | 20 | Pesticide residues (3) | 20 | ||
| 3 | Burkina Faso (BF) | Aubergines/eggplants (Solanum aethiopicum) (Food) | ex 0709 30 00 | 70 | Pesticide residues (3) | 20 |
| 4 | Côte d’Ivoire (CI) | Palm oil (12) (Food) | 1511 10 90 | Sudan dyes (14) | 30 | |
| 1511 90 11 | ||||||
| ex 1511 90 19 | 90 | |||||
| 1511 90 99 | ||||||
| 5 | China (CN) | — Groundnuts (peanuts), in shell | 1202 41 00 | Aflatoxins | 10 | |
| — Groundnuts (peanuts), shelled | 1202 42 00 | |||||
| — Peanut butter | 2008 11 10 | |||||
| — Groundnuts (peanuts), otherwise prepared or preserved | 2008 11 91 | |||||
| 2008 11 96 | ||||||
| 2008 11 98 | ||||||
| — Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of groundnut oil | 2305 00 00 | |||||
| — Groundnut flours and meals | ex 1208 90 00 | 20 | ||||
| — Groundnuts paste | ex 2007 10 10 | 80 | ||||
| ( Food and feed ) | ex 2007 10 99 | 50 | ||||
| ex 2007 99 39 | 07; 08 | |||||
| Sweet peppers (Capsicum annuum) (Food – crushed or ground) | ex 0904 22 00 | 11 | Salmonella (4) | 10 | ||
| Tea, whether or not flavoured (Food) | 0902 | Pesticide residues (3) (5) | 20 | |||
| 6 | Colombia (CO) | Granadilla and passion fruit (Passiflora ligularis and Passiflora edulis) (Food) | ex 0810 90 20 ex 0810 90 20 | 40 50 | Pesticide residues (3) | 20 |
| 7 | Dominican Republic (DO) | — Sweet peppers (Capsicum annuum) | 0709 60 10 | Pesticide residues (3) (16) | 50 | |
| 0710 80 51 | ||||||
| — Peppers of the genus Capsicum (other than sweet) (Food – fresh, chilled or frozen) | ex 0709 60 99 | 20 | ||||
| ex 0710 80 59 | 20 | |||||
| 8 | Egypt (EG) | — Sweet peppers (Capsicum annuum) | 0709 60 10 0710 80 51 | Pesticide residues (3) (6) | 30 | |
| — Peppers of the genus Capsicum (other than sweet) (Food – fresh, chilled or frozen) | ex 0709 60 99 | 20 | ||||
| ex 0710 80 59 | 20 | |||||
| Oranges (Food – fresh or dried) | 0805 10 | Pesticide residues (3) | 10 | |||
| Sugar apple (Annona squamosa) (Food – fresh or chilled) | ex 0810 90 75 | 20 | Pesticide residues (3) | 20 | ||
| Vine leaves (Food) | ex 2008 99 99 ex 2008 99 99 | 11 19 | Pesticide residues (3) | 50 | ||
| Mango (Mangifera indica) (Food) | ex 0804 50 00 | 40 | Pesticide residues (3) | 20 | ||
| Strawberries (Food – fresh, chilled or frozen) | 0810 10 00 0811 10 | Pesticide residues (3) | 20 | |||
| 9 | Ethiopia (ET) | Sesamum seeds (Food) | 1207 40 90 | Salmonella (2) | 50 | |
| ex 2008 19 19 | 49 | |||||
| ex 2008 19 99 | 49 | |||||
| — Peppers of the genus Piper; dried or crushed or ground fruit of the genus Capsicum or of the genus Pimenta | 0904 | Aflatoxins | 30 | |||
| — Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices (Food – dried spices) | 0910 | |||||
| 10 | Georgia (GE) | — Hazelnuts (Corylus sp.), in shell | 0802 21 00 | |||
| — Hazelnuts (Corylus sp.), shelled | 0802 22 00 | |||||
| — Mixtures of nuts or dried fruits containing hazelnuts | ex 0813 50 39 | 70 | ||||
| ex 0813 50 91 | 70 | |||||
| ex 0813 50 99 | 70 | |||||
| — Hazelnut paste | ex 2007 10 10 | 70 | ||||
| ex 2007 10 99 | 40 | |||||
| ex 2007 99 39 | 05; 06 | |||||
| ex 2007 99 50 | 33 | |||||
| ex 2007 99 97 | 23 | |||||
| — Hazelnuts, otherwise prepared or preserved, including mixtures | ex 2008 19 12 | 30 | ||||
| ex 2008 19 19 | 30 | |||||
| ex 2008 19 92 | 30 | |||||
| ex 2008 19 95 | 20 | |||||
| ex 2008 19 99 | 30 | |||||
| ex 2008 97 12 | 15 | |||||
| ex 2008 97 14 | 15 | Aflatoxins | 20 | |||
| ex 2008 97 16 | 15 | |||||
| ex 2008 97 18 | 15 | |||||
| ex 2008 97 32 | 15 | |||||
| ex 2008 97 34 | 15 | |||||
| ex 2008 97 36 | 15 | |||||
| ex 2008 97 38 | 15 | |||||
| ex 2008 97 51 | 15 | |||||
| ex 2008 97 59 | 15 | |||||
| ex 2008 97 72 | 15 | |||||
| ex 2008 97 74 | 15 | |||||
| ex 2008 97 76 | 15 | |||||
| ex 2008 97 78 | 15 | |||||
| ex 2008 97 92 | 15 | |||||
| ex 2008 97 93 | 15 | |||||
| ex 2008 97 94 | 15 | |||||
| ex 2008 97 96 | 15 | |||||
| ex 2008 97 97 | 15 | |||||
| ex 2008 97 98 | 15 | |||||
| — Flours, meals and powder of hazelnuts | ex 1106 30 90 | 40 | ||||
| — Hazelnut oil | ex 1515 90 99 | 20 | ||||
| (Food) | ||||||
| 11 | Ghana (GH) | — Groundnuts (peanuts), in shell | 1202 41 00 | Aflatoxins | 50 | |
| — Groundnuts (peanuts), shelled | 1202 42 00 | |||||
| — Peanut butter | 2008 11 10 | |||||
| — Groundnuts (peanuts), otherwise prepared or preserved, including mixtures | 2008 11 91 | |||||
| 2008 11 96 | ||||||
| 2008 11 98 | ||||||
| ex 2008 19 12 | 40 | |||||
| ex 2008 19 19 | 50 | |||||
| ex 2008 19 92 | 40 | |||||
| ex 2008 19 95 | 40 | |||||
| ex 2008 19 99 | 50 | |||||
| — Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of groundnut oil | 2305 00 00 | |||||
| — Groundnut flours and meals | ex 1208 90 00 | 20 | ||||
| — Groundnuts paste | ex 2007 10 10 | 80 | ||||
| ( Food and feed ) | ex 2007 10 99 | 50 | ||||
| ex 2007 99 39 | 07; 08 | |||||
| 12 | Israel (IL) (15) | Basil (Ocimum basilicum) (Food) | ex 1211 90 86 | 20 | Pesticide residues (3) | 10 |
| 13 | India (IN) | Betel leaves (Piper betle L.) (Food) | ex 1404 90 00 (11) | 10 | Salmonella (4) | 50 |
| Okra (Food – fresh, chilled or frozen) | ex 0709 99 90 ex 0710 80 95 | 20 30 | Pesticide residues (3) (7) | 30 | ||
| Rice (Food) | 1006 | Pesticide residues (3) | 10 | |||
| Guava (Psidium guajava) (Food) | ex 0804 50 00 | 30 | Pesticide residues (3) | 30 | ||
| Peppers of the genus Capsicum (sweet or other than sweet) (Food – dried, roasted, crushed or ground) | 0904 21 10 | Aflatoxins | 10 | |||
| ex 0904 22 00 | 11; 19 | |||||
| ex 0904 21 90 | 20 | |||||
| ex 2005 99 10 | 10; 90 | |||||
| ex 2005 99 80 | 94 | |||||
| — Cumin seeds | 0909 31 00 | Pesticide residues (3) | 30 | |||
| — Cumin seeds crushed or ground (Food) | 0909 32 00 | |||||
| Mixtures of food additives containing locust bean gum or guar gum (Food) | ex 2106 90 92 ex 2106 90 98 ex 3824 99 93 ex 3824 99 96 | Pesticide residues (13) | 20 | |||
| Peppers of the genus Piper, dried or crushed or ground fruit of the genus Capsicum or of the genus Pimenta (Food – dried spices) | 0904 | Pesticide residues (13) | 20 | |||
| Calcium carbonate (Food and feed) | ex 2106 90 92 | 55 | Pesticide residues (13) | 30 | ||
| ex 2106 90 98 | 60 | |||||
| ex 25 30 90 70 | 10 | |||||
| 2836 50 00 | ||||||
| Bottle gourd (Lagenaria siceraria) (Food – fresh and chilled) | ex 0709 93 90 | 10 | Pesticide residues (3) | 20 | ||
| 14 | Kenya (KE) | Beans (Vigna spp., Phaseolus spp.) (Food – fresh or chilled) | 0708 20 | Pesticide residues (3) | 10 | |
| Peppers of the genus Capsicum (other than sweet) (Food – fresh, chilled or frozen) | ex 0709 60 99 ex 0710 80 59 | 20 20 | Pesticide residues (3) | 20 | ||
| 15 | Sri Lanka (LK) | Mukunuwenna (Alternanthera sessilis) (Food) | ex 0709 99 90 | 35 | Pesticide residues (3) | 50 |
| Yardlong beans (Vigna unguiculata ssp. sesquipedalis, Vigna unguiculata ssp. unguiculata) (Food – fresh, chilled or frozen vegetables) | ex 0708 20 00 ex 0710 22 00 | 10 10 | Pesticide residues (3) | 30 | ||
| Peppers of the genus Capsicum (sweet or other than sweet) (Food – dried, rosted, crushed or ground) | 0904 21 10 | Aflatoxins | 50 | |||
| ex 0904 21 90 | 20 | |||||
| ex 0904 22 00 | 11; 19 | |||||
| ex 2005 99 10 | 10; 90 | |||||
| ex 2005 99 80 | 94 | |||||
| 16 | Madagascar (MG) | Black-eyed beans (Vigna unguiculata) (Food) | 0713 35 00 | Pesticide residues (3) | 50 | |
| 17 | Mexico (MX) | Green papaya (Carica papaya) (Food – fresh and chilled) | 0807 20 00 | Pesticide residues (3) | 20 | |
| 18 | Malaysia (MY) | Jackfruit (Artocarpus heterophyllus) (Food – fresh) | ex 0810 90 20 | 20 | Pesticide residues (3) | 50 |
| 19 | Pakistan (PK) | Spice mixes (Food) | 0910 91 10 0910 91 90 | Aflatoxins | 30 | |
| Rice (Food) | 1006 | Aflatoxins and Ochratoxin A | 10 | |||
| Pesticide residues (3) | 10 | |||||
| 20 | Rwanda (RW) | Peppers of the genus Capsicum (other than sweet) (Food – fresh, chilled or frozen) | ex 0709 60 99 ex 0710 80 59 | 20 20 | Pesticide residues (3) | 50 |
| 21 | Syria (SY) | Tahini and halva from Sesamum seeds (Food) | ex 1704 90 99 ex 1806 20 95 ex 1806 90 50 ex 1806 90 60 ex 2008 19 19 ex 2008 19 99 | 12; 92 13; 93 10 11; 91 41 41 | Salmonella (2) | 30 |
